Lately, I bought a Renault Triber (RXZ, Automatic) car for my family and have been fascinated and (almost) smitten by the 7-seater SUVs and cars available in India. In fact, I went to some of the showrooms and test drove a few of them to get the feel and experience of the new technology that these cars are loaded with.
While purchasing Renault Triber, one of the things I had to consider was the dimensions of the vehicle because of the constraints posed by the street and the structure of my house. Of course, price and features also were major considerations!
So, I went ahead and compiled the dimensions of almost all 7-seater cars that are available under the 40 lakh (INR) segment with a few lakhs here and there given the variant you choose. In the list below, you will notice that Kia Carnival trumps all other cars when it comes to the length and width of the vehicle, while Mahindra Scorpio and MG Gloster are topping in their heights. I, in fact, test drove Gloster (Savvy variant) and found it to be quite good in terms of road and bonnet visibility for the driver. Of course, there are many other features that make it stand out among the luxury SUV segment for entry.
So, make your decision based on the space that you have for parking.
Model | Manufacturer | Length | Width | Height |
Innova Crysta | Toyota | 4735 | 1830 | 1795 |
Gloster | MG | 4985 | 1926 | 1867 |
Carnival | Kia | 5115 | 1985 | 1740-55 |
Safari | Tata | 4661 | 1894 | 1786 |
Triber | Renault | 3990 | 1739 | 1643 |
Alcazar | Hyundai | 4550 | 1790 | 1675 |
Fortuner | Toyota | 4795 | 1855 | 1835 |
Endeavour | Ford | 4903 | 1869 | 1837 |
Ertiga | Maruti Suzuki | 4395 | 1735 | 1690 |
XUV500 | Mahindra | 4585 | 1890 | 1785 |
Scorpio | Mahindra | 4456 | 1820 | 1995 |
Marazzo | Tata | 4585 | 1866 | 1774 |
Balero | Mahindra | 3995 | 1745 | 1880 |
Bolera (Neo) | Mahindra | 3995 | 1795 | 1817 |
Hector Plus | MG | 4720 | 1835 | 1760 |
Alturas G4 | Mahindra | 4850 | 1960 | 1845 |
Tiguan AllSpace | Volkswagen | 4701 | 1839 | 1674 |
Mu-x | Isuzu | 4825 | 1860 | 1860 |
*All dimensions are in mm.